High Voltage Lithium Battery Charger 50-750VDC 100A - China Suppliers & Factory for EV Rapid Charging Solutions
- 1Large, medium and small electric vehicle charging stations
- 2High-speed service areas, stations, docks and other transportation hub areas
- 3Public places such as urban residential areas, shopping plazas and electric business places
DC output ranging from 50Vdc to 750Vdc, with constant power operation spanning 400Vdc to 750Vdc. Compatible with the full spectrum of battery packs from low-speed electric vehicles to heavy-duty logistics vehicles, enabling 'one module for multiple vehicle types' charging compatibility.
Efficiency ≥95% across the entire load range, significantly outperforming industry standards. Standby power consumption <9W. Wide AC input range of 260Vac–530Vac adapts to global grid environments. Three-phase design without a neutral line simplifies wiring and reduces system costs.
High power density with compact dimensions to save space within charging stations. Dual DSP fully digital control architecture enables damage-free hot-swapping, battery backflow protection, and intelligent discharge functionality. Automatic residual charge discharge enhances system safety.
Operates across a wide temperature range of -40°C to +75°C, with intelligent derating above +55°C. Features an innovative triple-protection design resisting salt spray, moisture, and mould — suitable for harsh coastal and high-humidity environments. Minimal electromagnetic radiation and interference.
| Category | Name | Parameter |
|---|---|---|
| Model | BEG75050-40KW | |
| Environmental Conditions | Operation temperature | -40°C ~ +75°C, derating is required when the temperature is above 55°C |
| Storage temperature | -40°C ~ +70°C | |
| Relative humidity | ≤95% RH, without condensation | |
| Cooling mode | Forced air cooling | |
| Altitude | 2,000 m a.s.l., derating is required when the altitude is above 2,000 m a.s.l. | |
| Atmospheric pressure | 79 kPa ~ 106 kPa | |
| AC Input | Input system | Three phases + PE |
| Voltage range | 260 Vac ~ 530 Vac | |
| Maximum static voltage (no operation) | 600 Vac | |
| Rated voltage | 400 Vac | |
| Maximum current | 64A | |
| Grid frequency | 45 Hz ~ 65 Hz | |
| Rated frequency | 50Hz / 60Hz | |
| DC Output | Voltage range | 50 Vdc ~ 750 Vdc |
| Current range | 0 ~ 66.6A (high voltage) / 0 ~ 100A (low voltage) | |
| Rated current | 52A@750V (required for setting of current limiting point, 750V is 53.34A) | |
| Steady voltage precision | <±0.5% | |
| Steady current precision | ≤±1% (rated range of 20% ~ 100% for output load) | |
| Load regulation rate | ≤±0.5% | |
| Grid regulation rate | ≤±0.1% (testing range is 320V ~ 530V) | |
| Startup overshoot | ≤±3% | |
| Peak-to-peak value noise | ≤1% (150 ~ 750V, 0 ~ 20MHz) | |
| Power Factor & THD | Power factor | ≥0.95 Full-load output power @20% ~ 50% |
| ≥0.98 Full-load output power @50% ~ 100% | ||
| ≥0.99 Full-load output power, input nominal voltage and frequency @100% | ||
| THD | ≤5% Full-load output power @50% ~ 100% | |
| Efficiency | Under rated input voltage | ≥95.2% @750V, 50% ~ 100% |


